University of Pretoria UP Fees
Tuition fees per faculty
Once students are registered, their own specific student account details and information about possible rebates can be found on the UP Student Portal “Student Centre”.
- If you are a first time user of the UP Portal, go to https:http://www.up.ac.za/portal click on “New User” and enter your student number (u00000000) as username. Type in your ID/passport number and click on Proceed.
- Non-South African citizens please refer to notes on international fees.
- Average fees for the nine faculties are set out in the tables below and are based on the average cost of the study programme.
- Fees do not include the cost of prescribed books, stationery or other study-related expenses.
- If a degree is completed mid-year, AND a new degree is registered for in the same year thereafter, the FULL tuition fees are immediately payable on registration. Full fees are payable by end July of any study year, irrespective of when in the year the programme was registered for. Any amounts still outstanding after 31 July, will result in the blocking of access to academic records.
NOTE: Pay registration fee early
During the January registration period, the queues at the UP cashiers are excessively long, and may delay your progress for hours. Avoid these long payment queues during the registration period by paying the registration fee directly into the University’s bank account, at least 5 DAYS BEFORE your registration date.
- This will allow for adequate processing time in this very busy time of the year and will ensure that you are not financially blocked which will prevent you from registering.
- Submit proof of any bursary to the Student Service Centre (SSC) preferably two weeks before registration, so that UP can record it in the system, and if applicable, waive the payment of the registration fee.
- Keep your proof of your payment (or copy of your bursary letter) with you during the registration period.
No student may register before they have either:
– paid the initial registration fee AT LEAST 5 DAYS BEFORE registration
or
– provided proof of a bursary/loan from an external provider AT LEAST 5 DAYS BEFORE registration
AIM Modules
The cost of AIM modules is not included in the average cost per course in the Fees table.
AIM 101 R5 545
AIM 102 R5 525
AIM 111 R5 545
AIM 121 R4 325
Estimated tuition fees per year (SA and SADC countries citizens)
Once an applicant has registered at the University, a detailed statement of tuition fees will be made available on the Student Portal. (Self-service, Finance tab)
Tuition fee quotations are available to students as a self-help function
- On the UP web, click My TUKS login
- Login on the UP Student Portal
- Enter the Student Centre
- Click the Student Finances tab, again Student Finances tab on the next page and you will find the option fee estimation – quotation
- The system will allow academic plan (for most postgraduate studies) and module selection options for undergraduate studies and some post graduate studies (See Faculty yearbook for codes)
- Complete the required fields
- Use the plus (+) button to add modules or the minus (-) button to remove modules
- Click the Generate Quote button to view, save or print the quotation
- All major banks may accept the quotation for loan applications, but will still require a proof of registration before the loan is paid out
- Your proof of registration will be issued after registration and in most cases your account will be generated and available on the Student Portal 24 hours after registration
Fees in 2024
Faculty of Economic and Management Sciences |
1st year |
2nd year |
3rd year |
4th year |
BAdmin (International Relations) | 30 000 – 35000 | 47000 | 41 000 – 48 000 | |
BAdmin (Public Management) | 38 000 – 43 000 | 34 000 – 39 000 | 31 000 – 35 000 | |
BAdmin (Public Management) Option: Public Administration | 27 000 – 33 000 | 24 000 – 31 0000 | 26 000 – 31 000 | |
BCom (Extended Programme) | 41 000 – 45 000 | n/a | n/a | |
BCom (Own choice) | 41 000 – 48 000 | 41 000 – 46 000 | 31 000 – 38 000 | |
BCom Option: Supply Chain Management | 36 000 – 41 000 | 36 000 – 42 000 | 33 000 | |
BCom (Accounting Sciences) | 35 000 – 39 000 | 49 000 – 53 000 | 44 000 – 47 000 | |
BCom (Agribusiness Management) | 34 000 – 39 000 | 43 000 – 48 000 | 38 000 | |
BCom (Business Management) | 39 000 – 43 000 | 36 000 – 39 000 | 33 000 | |
BCom (Econometrics) | 41 000 – 48 000 | 38 000 – 44 000 | 41 000 | |
BCom (Economics) | 41 000 – 43 000 | 38 000 – 41 000 | 39 000 | |
BCom (Entrepreneurship) | 33 000 – 39 000 | 44 000 – 46 000 | 33 000 | |
BCom (Financial Sciences) | 33 000 – 38 000 | 49 000 – 52 000 | 36 000 – 45 000 | |
BCom (Human Resource Management) | 37 000 – 40 000 | 37 000 – 43 000 | 36 000 | |
BCom (Informatics) | 39 000 – 45 000 | 42 000 – 47 000 | 31 000 | |
BCom (Investment Management) | 34 000 – 41 000 | 50 000 | 45 000 – 48 000 | |
BCom (Law) | 41 000 – 48 000 | 48 000 | 47 000 – 54 000 | |
BCom (Marketing Management) | 34 000 – 39 000 | 34 000 – 37 000 | 33 000 | |
BCom (Statistics) | 38 000 – 45 000 | 38 000 – 41 000 | 40 000 – 45 000 |
Faculty of Law |
1st year |
2nd year |
3rd year |
4th year |
LLB | 39 000 – 42 000 | 45 000 | 50 000 | 44 000 – 49 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 41 000 – 48 000 | 48 000 | 47 000 – 54 000 | |
BA (Law) (in Faculty of Humanities) | 40 000 – 49 000 | 42 000 – 48 000 | 39 000 – 45 000 |
Faculty of Theology |
1st year |
2nd year |
3rd year |
4th year |
BTh – Bachelor of Theology (for admission to MDiv studies) | 36 000 – 59 000 | 23 000 – 31 000 | 34 000 | 13 000 – 34 000 |
BA (Theology) (not for admission to MDiv studies) | 37 000 – 57 000 | 34 000 | 22 000 – 34 000 | |
DipTheol – University Diploma in Theology | 29 000 – 42 000 | 34 000 – 37 000 | 35 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Faculty of Education |
1st year |
2nd year |
3rd year |
4th year |
BEd (Early Childhood Development and Foundation Phase) |
36 000 -67 000 |
31 000 – 47 000 |
27 000 – 36 000 |
17 000 – 22 000 |
BEd (Intermediate Phase) – Grades 4-6 |
31 000 – 38 000 |
25 000 – 45 000 |
28 000 – 37 000 |
15 000 |
BEd (Senior Phase) – Grades 7-9 |
38 000 – 40 000 |
30 000 – 34 000 | 31 000 – 37 000 | 9 000 – 22 000 |
Faculty of Engineering, Built Environment and Information Technology |
1st year |
2nd year |
3rd year |
4th year |
BEng (Chemical Engineering) | 50 000 | 57 000 | 61 000 | 47 000 |
BEng (Civil Engineering) | 48 000 | 52 000 | 53 000 – 59 000 | 55 000 – 60 000 |
BEng (Computer Engineering) | 55 000 | 56 000 | 51 000 | 44 000 |
BEng (Electrical Engineering) | 48 000 | 49 000 | 48 000 | 44 000 |
BEng (Electronic Engineering) | 48 000 | 48 000 | 42 000 | 42 000 |
BEng (Industrial Engineering) | 44 000 | 48 000 | 59 000 | 51 000 |
BEng (Mechanical Engineering) | 44 000 | 50 000 | 42 000 | 48 000 |
BEng (Metallurgical Engineering) | 45 000 | 55 000 | 50 000 | 39 000 |
BEng (Mining Engineering) | 45 000 | 52 000 | 50 000 | 38 000 – 51 000 |
BIT – Bachelor of Information Technology | 55 000 – 59 000 | 59 000 | 45 000 – 63 000 | 38 000 – 41 000 |
BIS (Information Science) | 36 000 – 40 000 | 44 000 – 50 000 | 33 000 – 36 000 | |
BIS (Multimedia) | 44 000 – 52 000 | 55 000 – 64 000 | 39 000 | |
BIS (Publishing) | 38 000 – 45 000 | 42 000 | 36 000 – 38 000 | |
BSc –: Landscape Architecture: Landscape Architecture | 33 000 | 38 000 – 41 000 | 51 000 – 58 000 | |
BSc (Computer Science) | 60 000 – 66 000 | 48 000 – 53 000 | 51 000 – 66 000 | |
BSc Construction Management | 41 000 – 45 000 | 44 000 – 47 000 | 55 000 – 57 000 | |
BSc – Interior Architecture: Interior Design | 35 000 | 39 000 | 57 000 | |
BSc IT (Information and Knowledge Systems) | 50 000 – 56 000 | 42 000 – 66 000 | 41 000 – 58 000 | |
BScLArch – Bachelor of Science Landscape Architecture | 36 000 | 38 000 – 43 000 | 60 000 | |
BScQS – Bachelor of Science Quantity Surveying | 41 000 – 45 000 | 39 000 – 44 000 | 55 000 – 57 000 | |
BSc Real Estate | 41 000 – 52 000 | 37 000 – 44 000 | 55 000 – 57 000 | |
BT&RP – Bachelor of Town and Regional Planning | 39 000 – 47 000 | 31 000 – 42 000 | 41 000 – 47 000 | 24 000 – 29 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024
Faculty of Veterinary Science |
1st year |
2nd year |
3rd year |
4th year |
5th year |
6th year |
BVSc – Bachelor of Veterinary Science – new curriculum | 40 000 | 50 000 – 57 000 | 48 000 | 64 000 | 64 000 – 66 000 | 31 000 |
DipVetNurs – University Diploma in Veterinary Nursing | 43 000 – 48 000 | 43 000 – 48 000 |
Faculty of Health Sciences |
1st year |
2nd year |
3rd year |
4th year |
5th year |
6th year |
MBChB – Bachelor of Medicine and Surgery | 60 000 | 59 000 – 66 000 | 58 000 | 60 000 | 36 000 – 61 000 | 58 000 – 87 000 |
BChD – Bachelor of Dentistry | 55 000 – 60 000 | 38 000 – 59 000 | 66 000 – 68 000 | 45 000 – 49 000 | 55 000 | |
BCur – Bachelor of Nursing Science | 29 000 – 45 000 | 35 000 – 48 000 | 25 000 – 30 000 | 17 000 – 24 000 | ||
BDietetics – Bachelor of Dietetics | 48 000 – 57 000 | 55 000 – 57 000 | 44 000 – 51 000 | 28 000 – 31 000 | ||
BOccTher – Bachelor of Occupational Therapy | 47 000 – 66 000 | 39 000 – 48 000 | 33 000 – 63 000 | 22 000 – 35 000 | ||
BOH – Bachelor of Oral Hygiene | 60 000 – 66 000 | 41 000 | 42 000 | |||
BPhysT – Bachelor of Physiotherapy | 48 000 – 54 000 | 48 000 – 51 000 | 48 000 – 51 000 | 31 000 – 51 000 | ||
BSportSci (BSportScience) | 54 000 – 59 000 | 38 000 – 42 000 | 48 000 | |||
BRad – Bachelor of Radiography | 46 000 | 36 000 – 54 000 | 41 000 – 68 000 | |||
BClinical Medical Practice – Bachelor of Clinical Medical Practice | 58 000 | 17 000 | 28 000 |
Faculty of Humanities |
1st year |
2nd year |
3rd year |
4th year |
BA Languages | 35 000 – 43 000 | 39 000 | 41 000 | |
BA (Drama) | 38 000 – 42 000 | 44 000 | 49 000 | |
BA Fine Arts | 43 000 – 52 000 | 30 000 – 35 000 | 37 000 – 44 000 | 27 000 |
BA Human Movement Science Option: Sports Psychology | 42 000 – 53 000 | 46 000 | 38 000 | |
BA Information Design | 38 000 – 47 000 | 27 000 – 41 000 | 40 000 – 46 000 | 33 000 |
BA (Law) | 40 000 – 49 000 | 42 000 – 48 000 | 39 000 – 45 000 | |
BA – General | 36 000 – 44 000 | 32 000 | 34 000 – 37 000 | |
BA (Visual Studies) | 30 000 – 40 000 | 24 000 – 35 000 | 25 000 – 31 000 | |
BCommunication Pathology (Audiology) | 41 000 – 51 000 | 34 000 – 48 000 | 43 000 – 49 000 | 19 000 – 28 000 |
BCommunication Pathology (Speech-Language Pathology) | 41 000 – 50 000 | 35 000 – 47 000 | 41 000 – 45 000 | 20 000 – 25 000 |
BHCS (Heritage and Cultural Tourism) | 41 000 – 51 000 | 23 000 | 35 000 | |
BMus | 40 000 – 47 000 | 36 000 – 45 000 | 36 000 – 43 000 | 17 000 – 26 000 |
BPolSci (International Studies) | 41 000 – 45 000 | 40 000 | 37 000 | |
BPolSci (Political Studies) | 41 000 – 49 000 | 41 000 | 35 000 | |
BSW – Bachelor of Social Work | 34 000 – 44 000 | 46 000 – 50 000 | 52 000 | 37 000 |
BSocSci (Industrial Sociology and Labour Studies) | 37 000 – 49 000 | 34 000 – 42 000 | 33 000 – 44 000 | |
BA: Option Sports Coaching Sciences | 42 000 – 53 000 | 39 000 | 24 000 – 37 000 | |
BA: Option Sport & Leisure in Society | 44 000 – 52 000 | 41 000 – 45 000 | 24 000 – 43 000 | |
BA: Option Sport & Recreation Management | 43 000 – 51 000 | 38 000 – 40 000 | 23 000 – 39 000 |
Faculty of Natural and Agricultural Sciences |
1st year |
2nd year |
3rd year |
4th year |
BConsumer Science (Hospitality Management) | 48 000 – 50 000 | 31 000 – 36 000 | 37 000 | 28 000 |
BConsumer Science (Clothing: Retail Management) | 39 000 – 50 000 | 28 000 | 36 000 | 27 000 – 35 000 |
BConsumer Science (Foods: Retail Management) | 39 000 – 46 000 | 31 000 – 40 000 | 39 000 | 29 000 – 37 000 |
BSc (Actuarial and Financial Mathematics) | 44 000 | 45 000 – 57 000 | 41 000 – 54 000 | |
BScAgric (Agricultural Economics/Agribusiness Management) | 41 000 – 43 000 | 36 000 – 38 000 | 42 000 – 48 000 | 41 000 |
BScAgric (Animal Science) | 47 000 | 47 000 | 43 000 – 46 000 | 48 000 – 51 000 |
BScAgric (Animal Science/Pasture Science) | 47 000 | 47 000 | 43 000 – 46 000 | 48 000 – 51 000 |
BScAgric (Applied Plant and Soil Sciences) | 44 000 – 48 000 | 38 000 – 41 000 | 37 000 | 42 000 |
BScAgric (Plant Pathology) | 45 000 – 48 000 | 40 000 – 45 000 | 31 000 – 36 000 | 31 000 |
BSc (Biochemistry) | 45 000 – 53 000 | 42 000 – 50 000 | 31 000 – 36 000 | |
BSc (Biological Sciences) | 46 000 – 53 000 | N/A | N/A | |
BSc (Biotechnology) | 45 000 – 51 000 | 40 000 – 42 000 | 35 000 | |
BSc (Chemistry) | 43 000 – 47 000 | 44 000 – 48 000 | 36 000 – 41 000 | |
BSc (Ecology) | 45 000 – 55 000 | 43 000 | 33 000 | |
BSc (Entomology) | 45 000 – 54 000 | 38 000 – 43 000 | 31 000 – 35 000 | |
BSc (Environmental and Engineering Geology) | 48 000 | 48 000 – 56 000 | 35 000 – 41 000 | |
BSc (Food Science) | 45 000 – 48 000 | 42 000 | 33 000 | |
BSc (Genetics) | 43 000 – 49 000 | 41 000 | 33 000 | |
BSc (Geography) | 43 000 – 48 000 | 51 000 | 36 000 | |
BSc (Geoinformatics) | 44 000 – 50 000 | 47 000 – 50 000 | 42 000 – 45 000 | |
BSc (Geology) | 45 000 – 48 000 | 48 000 – 57 000 | 38 000 – 41 000 | |
BSc (Human Genetics) | 45 000 – 48 000 | 31 000 – 44 000 | 29 000 – 35 000 | |
BSc (Human Physiology) | 45 000 – 48 000 | 44 000 | 29 000 – 37 000 | |
BSc (Human Physiology, Genetics and Psychology) | 44 000 – 48 000 | 47 000 | 40 000 – 43 000 | |
BSc (Mathematical Statistics) | 43 000 – |
49 000
40 000 – 47 000
38 000 – 48 000
BSc (Mathematics)46 000 –48 000
43 000 – 52 000 31 000 –
34 000
BSc (Medical Sciences)48 00045 000 – 50 000 38 000 BSc (Meteorology)44 000 – 48 000 42 000 – 46 000 29 000 – 40 000 BSc (Microbiology)45 000 – 48 000 41 00033 000 – 44 000 BSc (Physics)44 000 – 46 000 45 000 – 48 00039 000 BSc (Plant Science)45 000 – 48 000 41 000 – 45 00031 000 – 35 000 BSc (Zoology)45 000 – 48 000 39 000 – 43 000 33 000