IT Academy Computer Training and Online Computer Courses
CLASSROOM TRAINING COURSES | |
---|---|
Course Name | Price |
IT PROFESSIONAL COURSE (1 YEAR) | R 48,000 |
NETWORK ENGINEER COURSE (1 YEAR) | R 48,000 |
IT ENGINEER COURSE (6 MONTHS) | R 24,000 |
END USER COMPUTING – MICROSOFT APPLICATIONS (1 DAY) | R 995 |
MCSA | R 7,995 |
ITIL FOUNDATIONS | R 3,995 |
COMPTIA A+ (IT TECHNICIAN – 2 WEEKS) | R 5,200 |
COMPTIA N+ (1 WEEK) | R 4,995 |
COMPTIA SECURITY+ (1 WEEK) | R 4,995 |
CCNA VERSION 3 (ROUTING & SWITCHING) | R 15,990 |
DISTANCE LEARNING COURSES | |
Course Name | Price |
CompTIA A+ – IT Technician | R 3,995 |
CompTIA N+ – Networking | R 2,995 |
CompTIA Server+ | R 2,995 |
CompTIA Security+ | R 2,995 |
IT Engineer (A+ N+ Server+ & Security+) | R 8,995 |
Microsoft Office (Word, Excel, Outlook, PowerPoint) | R 4,995 |
Web Design | R 8,995 |
Digital Marketing | R 2,995 |
Project Management | R 4,495 |
Call Centre Management | R 3,995 |
Small Business Management | R 5,995 |
Business Management | R 5,995 |
Sales & Marketing | R 2,995 – R 4,995 |
Finance Manager | R 5,995 |
Customer Service | R 3,995 |
Call Centre | R 2,295 |
Receptionist | R 2,995 |
Secretary | R 3,995 |
Events Management | R 2,995 |
Writing Skills | R 2,995 |
E-LEARNING COURSES | |
Bundle Name | Price |
A+ N+ CCNA Bundle | R 4,495 |
A+ N+ MCITP 2008 & MCSE 2012 | R 8,995 |
A+ N+ MCSA 2012 | R 6,495 |
A+ N+ MCSE 2012 | R 8,495 |
A+ N+ Microsoft Bundle | R 9,995 |
Business Skills Development Bundle | R 4,495 |
COMPTIA A+ 2025 Course | R 2,495 |
COMPTIA A+ 2025 Course | R 2,495 |
CompTIA Bundle | R 5,995 |
IT Engineer Bundle | R 5,995 |
IT Professional | R 10,995 |
MCSA 2012 | R 4,495 |
MCSE 2012 Bundle | R 6,495 |
Microsoft Bundle | R 6,995 |
Network Engineer | R9,995.00 |
Office 2013 Bundle | R 4,495 |
Security Bundle | R 6,995 |
Software Development Bundle | R 6,995 |
Technical Bundle | R 6,995 |
Technical or Microsoft Bundle & Laptop | 11995 |
Web & Graphics | R 5,995 |
Classroom Training | |
Course Name | Price |
IT PROFESSIONAL COURSE | R 48,000 |
NETWORK ENGINEER COURSE | R 48,000 |
IT ENGINEER COURSE | R 24,000 |
END USER COMPUTING – MICROSOFT APPLICATIONS | R 5,995 |
Courses | |
Course Name | Price |
100-101 Interconnecting Cisco Networking Devices Part 1 | R 2,495 |
1Z0-047 Oracle Database SQL Expert (11g) | R 2,495 |
1Z0-050 Oracle Database 11g: New Features for Administrators Release 2 | R 2,495 |
1Z0-052 Oracle Database 11g: Administration Workshop I Release 2 | R 2,495 |
1Z0-053 Oracle Database 11g: Administration Workshop II Release 2 | R 2,495 |
1Z0-060 – Upgrade to Oracle Database 12c | R 2,495 |
1Z0-062 – Oracle Database 12c: Installation and Administration | R 2,495 |
1Z0-144 Oracle Database 11g: Program with PL/SQL | R 2,495 |
1Z0-803 Java SE 7 Programmer I | R 2,495 |
1Z0-804 Java SE 7 Programmer II | R 2,495 |
200-101 Interconnecting Cisco Networking Devices Part 2 | R 2,495 |
200-120 CCNA Routing and Switching (v2) | R 2,495 |
300-101 Implementing Cisco IP Routing (ROUTE) 2.0 | R 2,495 |
300-101 Implementing Cisco IP Routing (ROUTE) 2.0 | R 2,495 |
300-115 Implementing Cisco IP Switched Networks (SWITCH) 2.0 | R 2,495 |
300-115 Implementing Cisco IP Switched Networks (SWITCH) 2.0 | R 2,495 |
300-135 Troubleshooting and Maintaining Cisco IP Networks(TSHOOT) 2.0 | R 2,495 |
300-135 Troubleshooting and Maintaining Cisco IP Networks(TSHOOT) 2.0 | R 2,495 |
300-206 Implementing Cisco Edge Network Security Solutions (SENSS) (CCNP Security) | R 2,495 |
300-207 Implementing Cisco Threat Control Solutions (SITCS) (CCNP Security) | R 2,495 |
300-208 Implementing Cisco Secure Access Solutions (SISAS) (CCNP Security) | R 2,495 |
300-209 Cisco SIMOS (CCNP Security) | R 2,495 |
640-461 Introducing Cisco Voice and Unified Communications Administration (CCNA Voice) | R 2,495 |
640-554 IINS 2.0: Implementing Cisco IOS Network Security (CCNA Security) | R 2,495 |
640-864 DESGN – Designing for Cisco Internetwork Solutions (CCDA) | R 2,495 |
642-427 TVOICE 8.0: Troubleshooting Cisco Unified Communications (Formerly known as CCVP) | R 2,495 |
642-437 Implementing Cisco Voice Communications and QoS v8.0 (Formerly known as CCVP) | R 2,495 |
642-447 Implementing Cisco Unified Communication Manager, Part 1 (CIPT1) v8 | R 2,495 |
642-457 Implementing Cisco Unified Communication Manager, Part 2 (CIPT2) v8 | R 2,495 |
642-467 CAPPS 8.0: Integrating Cisco Unified Communications Applications | R 2,495 |
70-178: Microsoft Project 2010, Managing Projects (MCTS) | R 2,495 |
70-246: Monitoring and Operating a Private Cloud with System Center 2012 (MCSE) | R 2,495 |
70-247: Configuring and Deploying a Private Cloud with System Center 2012 (MCSE) | R 2,495 |
70-331: Core Solutions of Microsoft Sharepoint Server 2013 (MCSE) | R 2,495 |
70-332: Advanced Solutions of Microsoft Sharepoint Server 2013 (MCSE) | R 2,495 |
70-341: Core Solutions of Microsoft Exchange Server 2013 (MCSE) | R 2,495 |
70-342: Advanced Solutions of Microsoft Exchange Server 2013 (MCSE) | R 2,495 |
70-346 Managing Office 365 Identities and Requirements (MCSA) | R 2,495 |
70-347 Enabling Office 365 Services (MCSA) | R 2,495 |
70-410: Installing and Configuring Windows Server 2012 (MCSA) | R 2,495 |
70-411: Administering Windows Server 2012 (MCSA) | R 2,495 |
70-412: Configuring Advanced Windows Server 2012 Services (MCSA) | R 2,495 |
70-413 Designing and Implementing a Server Infrastructure exam (MCSE) | R 2,495 |
70-414 Microsoft Windows Server 2012 R2: Implementing an Advanced Infrastructure (MCSE) | R 2,495 |
70-432 Microsoft SQL Server 2008 R2: Implementation and Maintenance (MCTS) | R 2,495 |
70-433 Microsoft SQL Server 2008 R2: Database Development (MCTS) | R 2,495 |
70-448 TS: Microsoft SQL Server 2008, Business Intelligence Development and Maintenance (MCTS) | R 2,495 |
70-461: Querying Microsoft SQL Server 2012 | R 2,495 |
70-462: Administering Microsoft SQL Server 2012 Databases | R 2,495 |
70-463: Implementing a Data Warehouse with Microsoft SQL Server 2012 | R 2,495 |
70-464: Developing Microsoft SQL Server 2012 Databases | R 2,495 |
70-465 Designing Database Solutions for Microsoft SQL Server | R 2,495 |
70-480: Programming in HTML5 with JavaScript and CSS3 | R 2,495 |
70-481: Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | R 2,495 |
70-482: Advanced Windows Store App Development Using HTML5 and JavaScript | R 2,495 |
70-483: Programming in C# | R 2,495 |
70-484: Essentials of Developing Windows Store Apps Using C# | R 2,495 |
70-485: Advanced Windows Store App Development Using C# | R 2,495 |
70-486 Developing ASP.NET MVC Web Applications | R 2,495 |
70-487 Developing Microsoft Azure and Web Services | R 2,495 |
70-488 Developing Microsoft SharePoint 2013 Core Solutions (MCSD) | R 2,495 |
70-496 Administering Visual Studio Team Foundation Server (MCSD) | R 2,495 |
70-497 Software Testing with Visual Studio (MCSD) | R 2,495 |
70-511: TS: Windows Applications Development with Microsoft .NET Framework 4 (C#) | R 2,495 |
70-511: TS: Windows Applications Development with Microsoft .NET Framework 4 (VB) | R 2,495 |
70-513: TS: Windows Communication Foundation Development with Microsoft .NET Framework 4 (C#) | R 2,495 |
70-513: TS: Windows Communication Foundation Development with Microsoft .NET Framework 4 (VB) | R 2,495 |
70-515: TS: Web Applications Development with Microsoft .NET Framework 4 (C#) | R 2,495 |
70-515: TS: Web Applications Development with Microsoft .NET Framework 4 (VB) | R 2,495 |
70-516: TS: Accessing Data with Microsoft .NET Framework (C#) | R 2,495 |
70-516: TS: Accessing Data with Microsoft .NET Framework (VB) | R 2,495 |
70-542 TS: Microsoft Office SharePoint Server 2007 – Application Development (MCTS) | R 2,495 |
70-620 TS: Microsoft Windows Vista Client, Configuring | R 2,495 |
70-622 PRO: Supporting and Troubleshooting Applications on a Microsoft Windows Vista Client for Enterprise | R 2,495 |
70-640 TS: Windows Server 2008 Active Directory, Configuring | R 2,495 |
70-640 TS: Windows Server 2008 Active Directory, Configuring (MCTS) | R 2,495 |
70-642 TS: Windows Server 2008 Network Infrastructure, Configuring | R 2,495 |
70-642 TS: Windows Server 2008 Network Infrastructure, Configuring (MCTS) | R 2,495 |
70-643 TS: Windows Server 2008 Applications Infrastructure, Configuring | R 2,495 |
70-646 PRO: Windows Server 2008, Server Administrator (MCITP) | R 2,495 |
70-647 PRO: Windows Server 2008, Enterprise Administrator (MCITP) | R 2,495 |
70-662 Microsoft Exchange Server 2010 SP1: Configuring (MCTS) | R 2,495 |
70-667 Microsoft SharePoint Server 2010 SP1: Configuring | R 2,495 |
70-668 Microsoft SharePoint 2010 SP1: Administration | R 2,495 |
70-680 TS: Windows 7, Configuring (MCTS) | R 2,495 |
70-685 Microsoft Windows 7: Enterprise Desktop Support Technician | R 2,495 |
70-686 Microsoft Windows 7: Enterprise Desktop Administrator | R 2,495 |
70-687: Configuring Windows 8 (MCSA) | R 2,495 |
70-688: Microsoft Windows 8.1: Supporting Windows 8.1 (MCSA) | R 2,495 |
77-418: Word 2013 | R 1,250 |
77-419: SharePoint 2013 | R 1,250 |
77-420: Excel 2013 | R 1,250 |
77-422: PowerPoint 2013 | R 1,250 |
77-423: Outlook 2013 | R 1,250 |
77-427 Excel 2013 Expert Part One | R 1,250 |
77-428 Excel 2013 Expert Part Two | R 1,250 |
77-881: Microsoft Office Word 2010 (MOS) | R 1,250 |
77-882: Microsoft Office Excel 2010 (MOS) | R 1,250 |
77-883: Microsoft Office PowerPoint 2010 (MOS) | R 1,250 |
77-884: Microsoft Office Outlook 2010 (MOS) | R 1,250 |
77-885: Microsoft Office Access 2010 (MOS) | R 1,250 |
77-888: Microsoft Office Excel 2010 Expert (MOS) | R 1,250 |
98-361 Software Development Fundamentals (MTA) | R 2,495 |
Adobe AIR 3 | R 2,495 |
Adobe Dreamweaver CS5 | R 2,495 |
Adobe Flash CS5 | R 2,495 |
Adobe Illustrator CS4 | R 2,495 |
Adobe InDesign CS5 | R 2,495 |
Adobe Photoshop CS5 | R 2,495 |
Advanced XML | R 2,495 |
C++ Programming | R 2,495 |
CAS-002 CompTIA Advanced Security Practitioner (CASP) | R 2,495 |
Certified Associate in Project Management (CAPM) – PMBOK® Guide – Fifth Edition-aligned | R 2,495 |
Certified Business Analysis Professional (BABOK Guide 2.0-aligned) | R 2,495 |
Certified Business Analysis Professional (CBAP) Certification – 2.0 aligned | R 2,495 |
Certified Ethical Hacker (CEH) v8 | R 2,495 |
Certified Information Security Manager (CISM) 2013 | R 2,495 |
Certified Information Systems Auditor (CISA) | R 2,495 |
Certified Information Systems Security Professional (CISSP) 2013 | R 2,495 |
Certified ScrumMaster (CSM) | R 2,495 |
CompTIA A+ 220-901 | R 2,495 |
CompTIA A+ 220-902 | R 2,495 |
CompTIA Cloud+ CV0-001 | R 2,495 |
CompTIA Linux+ LX0-103 | R 2,495 |
Customer Services Representative, Professionalism | R 2,495 |
Designing and Hosting a Web Site | R 2,495 |
DHTML Basics | R 2,495 |
E10-001 Information Storage and Management Exam Version 2 | R 2,495 |
Exam 70-576: PRO: Designing and Developing Microsoft SharePoint 2010 Applications (MCPD) | R 2,495 |
HTML | R 2,495 |
ISTQB Foundation Certificate in Software Testing | R 2,495 |
ISTQB-BCS Certified Tester Foundation Level | R 2,495 |
ITIL® 2011 Edition Foundation Syllabus exam | R 2,995 |
ITIL® Intermediate Level: Operational Support and Analysis | R 2,995 |
Java SE 7 New Features | R 2,495 |
Java SE7 Fundamentals | R 2,495 |
Java SE7 Professional | R 2,495 |
Java Standard Edition 6 Programmer Certified Professional Exam (1Z0-851 formerly CX-310-065) | R 2,495 |
JavaScript Fundamentals | R 2,495 |
Leading Teams | R 2,495 |
Linux Professional Institute: Advanced Level Linux Professional (LPIC-2) – LPI Certification Level 2: Exam 201 | R 2,495 |
Linux Professional Institute: Advanced Level Linux Professional (LPIC-2) – LPI certification Level 2: Exam 202 | R 2,495 |
LPI certification Level 1: Exam 101 | R 2,495 |
LPI certification Level 1: Exam 102 | R 2,495 |
Microsoft Office 2013: Beginning Access | R 1,250 |
Microsoft Project 2013 | R 2,495 |
Microsoft System Center 2012 R2: Configuring and Deploying a Private Cloud (70-247) | R 2,495 |
Microsoft System Center 2012 R2: Monitoring and Operating a Private Cloud | R 2,495 |
N10-006 CompTIA Network+ 2014 | R 2,495 |
PMI-Agile Certified Practitioner (PMI-ACP) | R 2,495 |
PRINCE2® Foundation Exam | R 2,495 |
PRINCE2®: Practitioner | R 2,495 |
Professional in Human Resources (PHR) | R 2,495 |
QuickBooks Pro 2009 | R 2,495 |
Senior Professional in Human Resources (SPHR) | R 2,495 |
Six Sigma Black Belt Certification (SSBB) | R 2,495 |
Six Sigma Green Belt Certification (SSGB) | R 2,495 |
SK0-003 CompTIA Server+ 2009 | R 2,495 |
Social Networking | R 2,495 |
SY0-401 CompTIA Security+ | R 2,495 |
Systems Security Certified Practitioner (SSCP) 2012 | R 2,495 |
UNIX: System Administration | R 2,495 |
VMware Certified Professional 5 – Data Center Virtualization (VCP5-DCV) Exam | R 2,495 |
Web Developments Technologies | R 2,495 |
Working with HTML5 and CSS3 | R 2,495 |
XML Essentials | R 2,495 |
Search For Other Computer Training Schools in South Africa
IT Academy Computer Training and Online Computer Courses
The Institute of IT Professionals South Africa
MasterGrade IT
Torque IT
Quest Computer Skills Centre
CAREER COMPUTER TRAINING & CALL CENTER TRAINING COLLEGE
Academy of Learning
Avuxeni Computer Academy
Learnfast (Pretoria, Centurion Campus) Training Centre
Computer College of SA