TGSL Master of Business Administration (MBA01) degree
The programme is offered on the TURFLOOP CAMPUS as Full Time Contact.
It has a 1 year curriculum and is pitched at the NQF exit level 9.
Admission Requirements:
In addition to the University General Admission Requirements that guides admission for study at the University for first time entering students, the following applies for entry into this programme: Honours Degree at NQF Level 8 or equivalent and Mathematics/Statistics.
Curriculum
TGSL 7
Rules G38 and G50 refer.
| Module Name | Code | Co-requisite | Possibl | Credits | |||||||||||
| e Major | |||||||||||||||
| SAQA | HEMIS | ||||||||||||||
FIRST YEAR
1ST SEMESTER COMPULSORY MODULES
| The Changing Business | CMBA191 | Yes | 12 | 0.1 | |
| Environment | |||||
| Integrated Accounting | CMBB191 | Yes | 12 | 0.1 | |
| Research Methodology | CMBF191 | Yes | 12 | 0.1 | |
| Mini-Dissertation | CMBA090 | Yes | 60 | 0.3 | |
| Total Credits: | 96 | ||||
| 1ST SEMESTER | |||||
| 2ND SEMESTER COMPULSORY MODULES | |||||
| Leadership Development | CMBA192 | Yes | 12 | 0.1 | |
| Economics For A | CMBB192 | Yes | 12 | 0.1 | |
| Sustainable World | |||||
| The Human Factor In | CMBC192 | Yes | 12 | 0.1 | |
| Sustainable Organisations | |||||
| 2ND SEMESTER ELECTIVE MODULES (choose 1) | |||||
| Environmental And Waste | CMBF192 | Yes | 8 | 0.1 | |
| Management | |||||
| Entrepreneurial Process: | CMBG192 | Yes | 8 | 0.0 | |
| Starting New Venture | |||||
| Total Credits: 2ND SEMESTER | 44 | ||||
| SECOND YEAR | |||||
| 1ST SEMESTER | |||||
| Finance And Responsible | CMBC191 | Yes | 12 | 0.1 | |
| Investment | |||||
| Managing Strategic | CMBE191 | Yes | 12 | 0.1 | |
| Resources And Operations | |||||
| Marketing And Customer | CMBD191 | Yes | 8 | 0.0 | |
| Engagement | |||||
| Mini-Dissertation | CMBA090 | Yes | Continue | 0.3 | |
| Total Credits: 1ST SEMESTER | 32 | ||||
| 2ND SEMESTER | |||||
| Strategic And Responsible | CMBD192 | Yes | 8 | 0.0 | |
| Innovation Management | |||||
| Global Strategic Analysis | CMBE192 | Yes | 12 | 0.1 | |
| And Management | |||||
| 21 | |||||
2ND SEMESTER ELECTIVE MODULES (choose 1)
| Corporate Governance | CMBI192 | Yes | 8 | 0.0 | |||
| Managing Around The | CMBH192 | Yes | 8 | 0.0 | |||
| World | |||||||
| Total Credits: 2ND SEMESTER | 28 | ||||||
| COMPULSORY MODULE | |||||||
| Mini-Dissertation | CMBA090 | Yes | 0.3 | ||||
| Total Credits: YEAR 1 MBA Extended Total Credits | 140 | ||||||
| Total Credits: YEAR 2 MBA Extended Total Credits | 60 | ||||||
| Total Credits: MASTER OF BUSINESS ADMINISTRATION | 200 | ||||||