University of Cape Town Faculty of Health Sciences Fees Structurre
Fee structure
Human Ethics fee structure with effect from 1 January 2013 is as follows:
Fee structure | Ethics Review Levy (incl. VAT) |
UCT (e.g. departmental funding) | R0 |
Grant Funding Organizations (e.g. MRC, NRF, CANSA,) | R0 |
Pharmaceutical / Industry Driven company sponsors an investigator to conduct a new research project | R24 396.00 |
Pharmaceutical / Industry Driven Additional Clinical Site / Extension study | R12 198.00 |
Pharmaceutical / Industry Driven company sponsors an investigator to conduct a new research project into Traditional or Complementary Medicine or Nutriceuticals | R12 198.00 |
Federally funded / Foundation sponsored / Private Institutions (BELOW R1m) | R6 099.00 |
Federally funded / Foundation sponsored / Private Institutions (ABOVE R1m) | R12 198.00 |
Note: the HREC does not have the authority to waiver the ethics review levy. If a waiver is required, please contact Mr. Salie Nassiep, the Research Management Accountant in the Faculty of Health Sciences, tel: 021 406 6409.
Post approvals | Cost (incl. VAT) | |
Major Amendments | R3 659.10 | |
External Administrative Charge | (Lost letters & Follow ups) | R487.92 |
Annual Approvals | (Discussed in Full Committee Meetings) | R3 420.00 |
Please note: Certain cost will take effect the month after approval. Waivers may be granted in certain circumstances based on motivation. For invoice purposes please provide the full contact details including Sponsor’s Address, contact person, tel no & email address. No application will be reviewed without payments. Please send any queries for invoices to Sumayah Ariefdien.
Banking details
Bank: Standard Bank
Account number: 071503854
Branch: Rondebosch
Branch code: 025009
Reference: protocol number & HREC number