University of Free State Short Learning Programmes
Humanity
Competency-based (Non Credit-bearing) | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
AAFL1512S | Afrikaans language acquisition for foreign language speakers | Bilingual | 2 weeks | R 5000 |
ACFT1512S | Afrikaans language competence for third and foreign language speakers | Bilingual | 2 weeks | R 5000 |
Attendance-based (Non-Credit-bearing) | ||||
Short Learning Programmes which have been developed without any reference to credits. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
LOTR1501S | Loss and trauma | Bilingual | 2 days | R 2000 |
MCDP1501S | Managing community development projects | Bilingual | 1 days | R 1000 |
MEWW1501S | Managing employee wellness in the workplace | Bilingual | 2 days | R 2400 |
SOGW1500S | Social group work | Bilingual | 1 days | R 1000 |
SWRW1501S | Social work report writing | Bilingual | 2 days | R 2000 |
SPPL1501S | Solving the people puzzle in your personal and professional life | Bilingual | 1 days | R 830 |
SMSW1500S | Supervision and management in social work | Bilingual | 1 days | R 2000 |
TAAC1501S | Therapy with adults who were sexually abused as children | Bilingual | 2 days | R 1500 |
Law
Competency-based (Credit-bearing) | ||||
Short Learning Programmes which carries credits of a module as part of a whole accredited qualification included in the UFS’s Programme Qualification Mix. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
APCL1600S | Advanced commercial law | Bilingual | 2 days | R 5000 |
PSSL1600S | Basic principles of social security law | Bilingual | 2 days | R 5500 |
BPCL1500S | Commercial law | Bilingual | 2 days | R 5000 |
Natural and Agricultural Science
Competency-based (Credit-bearing) | ||||
Short Learning Programmes which carries credits of a module as part of a whole accredited qualification included in the UFS’s Programme Qualification Mix. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
FMPA3600S | Advanced programme in facilities management | Bilingual | 9 days | R 16000 |
QCPA3600S | Advanced programme in quantity surveying, construction management and project management | Bilingual | 9 days | R 15500 |
BCTP2604S | Building construction technology programme | English | 5 days | R 11900 |
BDCM7902S | Environmental Management for Biodiversity and Conservation | English | 4 days | R 6800 |
FMPS2604S | Facilities management programme | English | 5 days | R 11500 |
IAMP3604S | Immovable asset management programme | English | 5 days | R 11500 |
IPMP2604S | Intensive project management programme | English | 5 days | R 11500 |
FMPM2600S | Intermediate programme in facilitiy management | English | 9 days | R 14000 |
QCPM2600S | Intermediate programme in quantity surveying, construction management and project management | Bilingual | 9 days | R 14000 |
ICPP1502S | Introduction to commercial property | Bilingual | 3 days | R 9050 |
FPMI1500S | Introduction to facilities management | English | 9 days | R 14000 |
QCPI1500S | Introduction to quantity surveying, construction management and project management | English | 9 days | R 14000 |
EWPR7902S | Water, pollution and rehabilitation | English | 4 days | R 6400 |
Attendance-based (Non-Credit-bearing) | ||||
Short Learning Programmes which have been developed without any reference to credits. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
IDAB1501S | Databases intermediate | Bilingual | 4 days | R 220 |
GISB1503S | GIS Intermediate: Hydrological modelling and terrain analysis using digital elevation models | Bilingual | 3 days | R 6500 |
IDAB1401S | Introduction to databases | Bilingual | 4 days | R 220 |
GISA1501S | Introduction to geographical information systems (GIS) and geographical positioning systems (GPS) | Bilingual | 5 days | R 7000 |
IPRE1401S | Introduction to presentations | Bilingual | 4 days | R 220 |
ISPS1401S | Introduction to spreadsheets | Bilingual | 4 days | R 220 |
IWPR1401S | Introduction to word processing | Bilingual | 4 days | R 220 |
IPRE1501S | Presentations intermediate | Bilingual | 4 days | R 220 |
ISPS1501S | Spread sheets intermediate | Bilingual | 3 days | R 220 |
WLDL1500S | Wetland legislation | English | 2 days | R 5500 |
WLID1502S | Wetland Management: Introduction and delineation | English | 10 days | R 12000 |
WLRH1500S | Wetland Rehabilitation | English | 3 days | R 5500 |
IWPR1501S | Word processing intermediate | Bilingual | 4 days | R 220 |
Economic and Management Science
Competency-based (Credit-bearing) | ||||
Short Learning Programmes which carries credits of a module as part of a whole accredited qualification included in the UFS’s Programme Qualification Mix. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
PMPM7904S | Project management for public managers | Bilingual | 5 days | R 6500 |
EPAP1804S | Public Policy Making and Service Delivery for Public Managers | English | 5 days | R 8500 |
Competency-based (Non Credit-bearing) | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
EIDP1804S | Integrated Development Planning | Bilingual | 5 days | R 8500 |
EMEP1804S | Monitoring and Evaluation in the Public Sector | Bilingual | 5 days | R 8500 |
EPAO1804S | Organisational Analysis and Intergovernmental Relations | Bilingual | 5 days | R 8500 |
Health Science
Competency-based (Non Credit-bearing) | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
DISP4703S | Dispensing for Health Professionals | English | 3 days | R 3900 |
HIVA1708S | HIV & AIDS Care | English | 6 days | R 4800 |
Theology and Religion
Attendance-based (Non-Credit-bearing) | ||||
Short Learning Programmes which have been developed without any reference to credits. | ||||
Code | Title | Language of Presentation | Duration | Course Fee |
TCLD1500S | Church leadership development programme | Bilingual | 2 weeks | R 800 |
TMDP1500S | Ministry development programme | Bilingual | 12 weeks | R 800 |
TCMR1704S | Ministry renewal | Bilingual | 9 days | R 900 |
TMMC1504S | The plan: ministry and missional church growth | Bilingual | 5 days | R 800 |