SAICA Upcoming Events Starting September /October 2024
Event | Start Date | Type | City | Price |
---|---|---|---|---|
2024 SAICA Assessor Training Workshop | 2024/09/11 | WKS | Cape Town | Registration Closed |
2024 Tax Indaba Conference – One day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Two day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Three day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Four day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/11 | EVT | Durban | Registration Closed |
2024 SAICA Assessor Training Workshop | 2024/09/12 | WKS | Bedfordview. | Registration Closed |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/12 | SEM | Durban North | R 4 200,00 |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/12 | EVT | Bloemfontein | Registration Closed |
2024 Public Sector Interest Group Update | 2024/09/13 | SEM | Bloemfontein | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/13 | EVT | Illovo, Johannesburg | Registration Closed |
WEBCAST – SAICA & Xero Business Breakfast Roadshow | 2024/09/13 | WCST | R 350,00 | |
SAICA Eastern Region Annual Dinner | 2024/09/14 | EVT | Registration Closed | |
NFS Movie Night | 2024/09/14 | EVT | Welkom | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/14 | EVT | Cape Town | Registration Closed |
2024 Northern Cape Golf Day | 2024/09/15 | EVT | Kimberley | Registration Closed |
2024 SAICA Assessor Training Workshop | 2024/09/18 | WKS | Port Elizabeth | R 8 195,00 |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/19 | SEM | Stellenbosch | R 4 200,00 |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/26 | SEM | Pretoria | Fully Booked |
2024 NOCLAR Seminar | 2024/09/27 | SEM | East London | R 1 080,00 |
2024 NOCLAR Seminar | 2024/09/28 | SEM | Port Elizabeth | R 1 080,00 |
2024:New Insurance Contracts Standard with Darrel Scott | 2024/10/03 | SEM | Johannesburg | Fully Booked |
Webcast: New Insurance Contracts Standard with Darrel Scott | 2024/10/03 | SEM | Webcast | R 100,00 |
2024 NOCLAR Seminar | 2024/10/03 | SEM | Polokwane | R 1 080,00 |
2024 NOCLAR Seminar | 2024/10/03 | SEM | Pietermaritzburg | R 1 080,00 |
EVT – AGA(SA) New Associates Welcoming Event | 2024/10/03 | EVT | Cape Town | Complimentary |
2024 NOCLAR Seminar | 2024/10/04 | SEM | Pretoria | R 1 080,00 |
2024 NOCLAR Seminar | 2024/10/04 | SEM | Durban North | R 1 080,00 |
2024 NOCLAR Webcast | 2024/10/04 | SEM | R 500,00 | |
WKS -2024 SAICA Certificate in IFRS | 2024/10/05 | WKS | Johanneburg | R 22 149,99 |
Event | Start Date | Type | City | Price |
---|---|---|---|---|
2024 SAICA Assessor Training Workshop | 2024/09/11 | WKS | Cape Town | Registration Closed |
2024 Tax Indaba Conference – One day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Two day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Three day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
2024 Tax Indaba Conference – Four day | 2024/09/11 | CONF | Johannesburg | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/11 | EVT | Durban | Registration Closed |
2024 SAICA Assessor Training Workshop | 2024/09/12 | WKS | Bedfordview. | Registration Closed |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/12 | SEM | Durban North | R 4 200,00 |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/12 | EVT | Bloemfontein | Registration Closed |
2024 Public Sector Interest Group Update | 2024/09/13 | SEM | Bloemfontein | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/13 | EVT | Illovo, Johannesburg | Registration Closed |
WEBCAST – SAICA & Xero Business Breakfast Roadshow | 2024/09/13 | WCST | R 350,00 | |
SAICA Eastern Region Annual Dinner | 2024/09/14 | EVT | Registration Closed | |
NFS Movie Night | 2024/09/14 | EVT | Welkom | Registration Closed |
Complimentary SAICA & Xero Business Breakfast Roadshow | 2024/09/14 | EVT | Cape Town | Registration Closed |
2024 Northern Cape Golf Day | 2024/09/15 | EVT | Kimberley | Registration Closed |
2024 SAICA Assessor Training Workshop | 2024/09/18 | WKS | Port Elizabeth | R 8 195,00 |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/19 | SEM | Stellenbosch | R 4 200,00 |
2024 SAICA SEMINAR ON IFRS 9, IFRS 15 and IFRS 16 – Seminar | 2024/09/26 | SEM | Pretoria | Fully Booked |
2024 NOCLAR Seminar | 2024/09/27 | SEM | East London | R 1 080,00 |
2024 NOCLAR Seminar | 2024/09/28 | SEM | Port Elizabeth | R 1 080,00 |
2024:New Insurance Contracts Standard with Darrel Scott | 2024/10/03 | SEM | Johannesburg | Fully Booked |
Webcast: New Insurance Contracts Standard with Darrel Scott | 2024/10/03 | SEM | Webcast | R 100,00 |
2024 NOCLAR Seminar | 2024/10/03 | SEM | Polokwane | R 1 080,00 |
2024 NOCLAR Seminar | 2024/10/03 | SEM | Pietermaritzburg | R 1 080,00 |
EVT – AGA(SA) New Associates Welcoming Event | 2024/10/03 | EVT | Cape Town | Complimentary |
2024 NOCLAR Seminar | 2024/10/04 | SEM | Pretoria | R 1 080,00 |
2024 NOCLAR Seminar | 2024/10/04 | SEM | Durban North | R 1 080,00 |
2024 NOCLAR Webcast | 2024/10/04 | SEM | R 500,00 | |
WKS -2024 SAICA Certificate in IFRS |