Amalgamated Banks Of South Africa ( ABSA ) Indices
Market Overview
Prime Rate
| Current Prime Rate: | Repo Rate: | Effective Date: |
|---|---|---|
| 10.25 | 6.75 | 2025/07/21 |
Top JSE Indices
| Name | % Movement | Price |
|---|---|---|
| Top 40 | 0.05 | 51535.53 |
| All Share | 0.1 | 57940.15 |
| Resource 10 | -0.08 | 36155.06 |
| Industrial 25 | 0.12 | 79524.63 |
| Financial 15 | 0.19 | 15680.04 |
Top International indices
| Name | Movement | Closing Value |
|---|---|---|
| DAX | -0.07 | 13003.7 |
| GLD | -1.44 | 1303.72 |
| HSIX | 0.02 | 28692.8 |
| Resource 10 | -0.48 | 36359.93 |
| Industrials | -0.64 | 50086.07 |
Absa Exchange Rates
| Currency | Name | / or * | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
|---|---|---|---|---|---|---|---|
| USD | US Dollar | * | 13.2751 | 13.2551 | 13.2491 | 13.6606 | 13.6666 |
| EUR | European Euro | * | 15.5750 | 15.5420 | 15.4510 | 16.0766 | 16.1101 |
| GBP | British Sterling | * | 17.4333 | 17.4033 | 17.3123 | 18.0078 | 18.0488 |
| CHF | Swiss Franc | / | 0.0761 | 0.0771 | 0.0811 | 0.0702 | 0.0687 |
| JPY | Japanese Yen | / | 8.75 | 8.80 | 8.89 | 7.98 | 7.95 |
Absa Unit Trusts
| Name | Previous Days Close (R) |
|---|---|
| Absa Africa Equity Feeder Fund Class A | 0.901 |
| Absa Africa Equity Feeder Fund Class C | 0.9094 |
| Absa Absolute Fund | 1.7638 |
| Absa Bond Fund Class A | 1.1751 |
| Absa Bond B | 1.1747 |
| Absa Multi Managed Bond Fund Class A | 1.3232 |
| Absa Balanced Fund Class A | 4.6074 |
| Absa Global Bond A | 0.01 |
| Absa Euro Income Fund | 1.2288 |
| Absa Fundisa Fund Of Fund – A Class | 1.1021 |
| Absa Inflation Beater B | 1.7042 |
| Absa Inflation Beater Fund Class A | 1.7046 |