Central University of Technology Bloemfontein Courses Details
Central University of Technology Bloemfontein Courses Details, Reference Guide includes Admission Points, and level of achievement required in each subject.
| Programmes | Minimum Duration of Qualification | ||
| 1 and/or 2 Years | 3 Years | 4 Years | |
| NEW! Computer Networking | Diploma | ||
| NEW! Language Practice and Media Studies | Diploma | ||
| Accounting | National Higher Certificate | ||
| Agricultural Extension | Advanced Diploma | ||
| Agricultural Management | National Diploma | Baccalaureus Technologiae | |
| Biomedical Technology | National Diploma | Baccalaureus Technologiae | |
| Business Administration | Baccalaureus Technologiae | ||
| Clinical Technology | National Diploma | Baccalaureus Technologiae | |
| Community Development Work | Higher Certificate | ||
| Programmes | Minimum Duration of Qualification | ||
| 1 and/or 2 Years | 3 Years | 4 Years | |
| Cost and Management Accounting | National Diploma | Baccalaureus Technologiae | |
| Design and Studio Art | Diploma | ||
| Dental Assisting | Higher Certificate | ||
| Educational Management | Bachelor of Education (HONS) | ||
| Education (PGCE) | Postgraduate Certificate (PGCE) | ||
| Education: Mathematical Literacy | Advanced Certificate in Education: (FET)(No first-year intake 2025) | ||
| Education: Computer Science | B Ed SP and FET | ||
| Education: Economic and Management Sciences | B Ed SP and FET | ||
| Education: Language Education | B Ed SP and FET | ||
| Education: Mathematics | B Ed SP and FET | ||
| Education: Natural Sciences | B Ed SP and FET | ||
| Education: Technology | B Ed SP and FET | ||
| Programmes | Minimum Duration of Qualification | ||
| 1 and/or 2 Years | 3 Years | 4 Years | |
| Engineering: Building | National Diploma | See Construction Management | |
| Engineering: Civil | National Diploma | Baccalaureus Technologiae | |
| Engineering: Construction Management | See Building | Baccalaureus Technologiae | |
| Engineering: Computer Systems | National Diploma | See Engineering: Electrical | |
| Engineering: Electrical | National DiplomaLight Current | ECP (Light Current) | |
| National DiplomaHeavy Current | ECP (Heavy Current) | ||
| Baccalaureus Technologiae | |||
| Engineering: Hydrology and Water Resources Management | Bachelor of Science | ||
| Engineering: Logistics and Transportation Management | Advanced Diploma | ||
| Engineering: Mechanical | National Diploma | Baccalaureus Technologiae | |
| Engineering: Quantity Surveying | See Building | Baccalaureus Technologiae | |
| Engineering: Renewable Energy Technologies | Higher Certificate | ||
| Environmental Health | National Diploma | Baccalaureus Technologiae | |
| Financial Information Systems | National Higher Certificate | National Diploma | Baccalaureus Technologiae | 
| Programmes | Minimum Duration of Qualification | ||
| 1 and/or 2 Years | 3 Years | 4 Years | |
| Fine Art | Baccalaureus Technologiae | ||
| Graphic Design | Baccalaureus Technologiae | ||
| Hospitality Management | National Diploma(No first-year intake 2025)See Diploma: Hospitality Management | Baccalaureus Technologiae | |
| Human Resources Management | National Diploma(No first-year intake 2025)See Diploma: Human Resources Management | Baccalaureus Technologiae | |
| Information Technology | Diploma | Baccalaureus Technologiae | |
| Internal Auditing | National Diploma | Baccalaureus Technologiae | |
| Language Practice | National Diploma (No first-year intake 2025)See Diploma: Language Practice and Media Studies | Baccalaureus Technologiae | |
| Marketing | National Diploma(No first-year intake 2025)See Diploma: Marketing | ECP | |
| Baccalaureus Technologiae | |||
| Office Management and Technology | National Diploma | Baccalaureus Technologiae | |
| Programmes | Minimum Duration of Qualification | ||
| 1 and/or 2 Years | 3 Years | 4 Years | |
| Photography | Baccalaureus Technologiae | ||
| Project Management | Baccalaureus Technologiae | ||
| Public Management | National Diploma(No first-year intake 2025)See Diploma: Public Management | Baccalaureus Technologiae | |
| Radiography in Diagnostics | Bachelor of Radiography | ||
| Somatology | National Diploma | Baccalaureus Technologiae | |
| Tourism Management | National Diploma(No first-year intake 2025)See Diploma: Tourism Management | Baccalaureus Technologiae | |
