National Research Foundation’s Delivery Points
DELIVERY POINTS | ADDRESS/LOCATION |
Corporate Head Office | NRF Corporate Head Office Building Meiring Naude Road Brummeria Pretoria |
RISA | NRF Corporate Head Office Building Meiring Naude Road Brummeria Pretoria |
iThemba Labs – Johannesburg |
Empire Road Braamfontein 2050 |
iThemba Labs- Faure |
Old Faure Road Faure Eersterivier Cape Town 7131 |
South African Agency for Science and Technology Advancement (SAASTA) | 211 Didacta Building Nana Sita (Former Skinner Street) Pretoria 0001 |
South African Agency for Science and Technology Advancement (SAASTA- Observatory) | 18 Gill Street Observatory Johannesburg 2000 |
South African Astronomical Observatory (SAAO) – Cape Town | South African Astronomical Observatory Observatory Road Observatory Cape Town 7925 |
South African Astronomical Observatory (SAAO) –Sutherland | South African Astronomical Observatory Old Frazerburg Road Sutherland 6920 |
South African Environmental Observation Network (SAEON) |
The Woods Building C Ground Floor 41 De Havilland Crescent Persequor Technopark Pretoria 25°44’48.23”S 28°16’28.34”E |
SAEON Egagasini Node | 5th Floor, Foretrust Building Martin Hammerschlag Way, Roggebaai Cape Town |
SAEON Elwandle Node | 18 Somerset Street Grahamstown |
SAEON Fynbos Node | CBC Building Kirstenbosch Botanical Gardens Rhodes Drive Newlands Cape Town |
SAEON Ndlovu Node | Phalaborwa Gate Kruger National Park South Africa |
South African Institute for Aquatic Biodiversity (SAIAB) | Somerset Street Grahamstown 33°18.593’S / 26°31.152’E |
Hartebeesthoek Radio Astronomy Observatory (HartRao) | Broederstroom Road Krugersdorp 25° 53′ 27.1″S 27° 41′ 12.7″E |
National Zoological Gardens (NZG) |
232 Boom Street Pretoria 25° 44.349’S 28° 11.329’E |
Square Kilometre Array South Africa | Cape Town: 3rd Floor, The Park, Park Road, Pinelands, 7405 GPS: −33.94329 (South); Longitude: 18.48945 (East). Rosebank: 1st Floor, 17 Baker Street, Rosebank, Johannesburg, 2196 Carnarvon: Klerefontein Fram, Carnarvon, 8925 GPS: 30° 58’ 26.29” E 21° 59’ 39.33” |