SA Police Service Vacancies January 2024
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Unit Commander: DPCI | R700 704 per annum | North West | 2024/01/22 |
Unit Commander: DPCI | R700 704 per annum | North West | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Sub Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Staff Officer: DPCI | R307 074 per annum | Eastern Cape | 2024/01/22 |
Staff Officer: DPCI | R307 074 per annum | North West | 2024/01/22 |
Staff Officer: DPCI | R307 074 per annum | Western Cape | 2024/01/22 |
Staff Officer: DPCI | R307 074 per annum | Mpumalanga | 2024/01/22 |
Social Work Services | R386 802 per annum | Head Office | 2024/01/27 |
Senior Chaplain | R242 688 per annum | Head Office | 2024/01/27 |
Section Head: DPCI Support Services | R386 802 per annum | Northern Cape | 2024/01/22 |
Section Commander: Internal Audit | R700 704 per annum | Kwazulu-Natal | 2024/01/27 |
Section Commander: Internal Audit | R 700 704 per annum | Eastern Cape | 2024/01/27 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Mpumalanga | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Limpopo | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Eastern Cape | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Northern Cape | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Western Cape | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Free State | 2024/01/22 |
Section Commander: DPCI Assets Forfeiture | R386 802 per annum | Kwazulu-Natal | 2024/01/22 |
Section Commander: DPCI | R700 704 per annum | Head Office | 2024/01/22 |
Section Commander: DPCI HRM | R307 074 per annum | North West | 2024/01/22 |
Section Commander: DPCI HRM | R307 074 per annum | Mpumalanga | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Western Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Northern Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Free State | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | North West | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Eastern Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Free State | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Eastern Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Western Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | North West | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Northern Cape | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Mpumalanga | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Limpopo | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Head Office | 2024/01/22 |
Section Commander: DPCI | R386 802 per annum | Mpumalanga | 2024/01/22 |
Registry: DPCI | R242 688 per annum | Head Office | 2024/01/22 |
Psychological Services: Norms, Policies & Standards | R386 802 per annum | Head Office | 2024/01/27 |
Psychological Services: Interventions | R307 074 per annum | Head Office | 2024/01/27 |
Psychological Services: Interventions | R386 802 per annum | Head Office | 2024/01/27 |
Provincial Commander: DPCI | R700 704 per annum | North West | 2024/01/22 |
Provincial Commander: DPCI | R700 704 per annum | Mpumalanga | 2024/01/22 |
Provincial Commander: DPCI | R700 704 per annum | Gauteng | 2024/01/22 |
Provincial Co-ordinator: DPCI | R386 802 per annum | North West | 2024/01/22 |
Personnel Practitioner | R242 688 per annum | Head Office | 2024/01/27 |
Loss Management: DPCI | R307 074 per annum | Head Office | 2024/01/22 |
Investigator: DPCI Organised Crime | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Organised Crime | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Organised Crime | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Western Cape | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Eastern Cape | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Gauteng | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Limpopo | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Mpumalanga | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Free State | 2024/01/22 |
Investigator: DPCI Organised Crime | R307 074 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Organised Crime | R242 042 per annum | Kwazulu-Natal | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Western Cape | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Eastern Cape | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Kwazulu-Natal | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Limpopo | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Free State | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Mpumalanga | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Financial Investigations | R242 042 per annum | Gauteng | 2024/01/22 |
Investigator: DPCI Commercial Crime | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Commercial Crime | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Commercial Crime | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Commercial Crime | R307 074 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Commercial Crime | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Commercial Crime | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Commercial Crime | R307 074 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Commercial Crime | R307 074 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Kwazulu-Natal | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Western Cape | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Mpumalanga | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Gauteng | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Free State | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Limpopo | 2024/01/22 |
Investigator: DPCI Asset Forfeiture | R242 042 per annum | Eastern Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Kwazulu-Natal | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Western Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Gauteng | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | North West | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Limpopo | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Mpumalanga | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | North West | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Limpopo | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Mpumalanga | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Free State | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Gauteng | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Free State | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Kwazulu-Natal | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Eastern Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Western Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R242 042 per annum | Eastern Cape | 2024/01/22 |
Investigator: DPCI Anti-Corruption | R307 074 per annum | Northern Cape | 2024/01/22 |
Investigator: DPCI | R242 688 per annum | Head Office | 2024/01/22 |
Investigator: DPCI | R307 074 per annum | Head Office | 2024/01/22 |
Investigator: DPCI | R307 074 per annum | Head Office | 2024/01/22 |
Internal Audit: Risk Based and Compliance | R242 688 per annum | Western Cape | 2024/01/27 |
Internal Audit: Risk Based and Compliance | R386 802 per annum | Free State | 2024/01/27 |
Internal Audit: Risk Based and Compliance | R386 802 per annum | Kwazulu-Natal | 2024/01/27 |
Internal Audit: Risk Based and Compliance | R242 688 per annum | Gauteng | 2024/01/27 |
Internal Audit: Risk Based and Compliance | R242 688 per annum | Mpumalanga | 2024/01/27 |
Internal Audit: Risk Based and Compliance | R386 802 per annum | Mpumalanga | 2024/01/27 |
Internal Audit: Performance Audit | R242 688 per annum | Head Office | 2024/01/27 |
Internal Audit: Performance Audit | R386 802 per annum | Head Office | 2024/01/27 |
Internal Audit: Forensic Audit | R242 688 per annum | Head Office | 2024/01/27 |
Internal Audit | R307 074 per annum | Eastern Cape | 2024/01/27 |
Internal Audit | R307 074 per annum | North West | 2024/01/27 |
Group Commander: DPCI | R700 704 per annum | Head Office | 2024/01/22 |
Demand Management: DPCI | R307 074 per annum | Head Office | 2024/01/22 |
Commander: DPCI | R700 704 per annum | Kwazulu-Natal | 2024/01/22 |
Commander: DPCI | R386 802 per annum | Gauteng | 2024/01/22 |
CAS Controller: DPCI | R307 074 per annum | Head Office | 2024/01/22 |
Information