Thekwini TVET College Registration Date

2025 Fees & Courses
Registration for 2025 Start on the 11th of January till the 17th January 2025.
| NATIONAL CERTIFICATE VOCATIONAL (NCV) (Annual) | ||||||||
| PROGRAMME | CAMPUS | FEES | ||||||
| Safety in Society | Asherville | 7960 | ||||||
| Electrical Infrastructure Construction | Cato Manor | 12000 | ||||||
| Food and Hospitality | Cato Manor | 14750 | ||||||
| Transport and Logistics | Umbilo | 8140 | ||||||
| Office Administration | Umbilo | 7760 | ||||||
| Food and Hospitality | Centec | 14750 | ||||||
| Travel and Tourism | Centec | 11280 | ||||||
| Finance Economics & Accounting | Centec | 8680 | ||||||
| Engineering and Related Design | Springfield | 15670 | ||||||
| Info Technology; and Computer Science | Melbourne | 11880 | ||||||
| NCV Rewrites-New ICAS mark assessments per subject only for ICAS mark generation | 290 | |||||||
| REPORT 191: NATED N1 – N3ENGINEERING STUDIES (Trimester) | ||||||||
| Civil | Melbourne | 1600 | ||||||
| Electrical (N1 only) | Cato Manor | 1600 | ||||||
| Electrical(N2-N3 Only) | Melbourne | 1600 | ||||||
| Mechanical | Springfield | 1600 | ||||||
| Automotive | Springfield | 1600 | ||||||
| REPORT 191: NATED N4 – N6ENGINEERING STUDIES (Trimester) | ||||||||
| Civil | Melbourne | 1860 | ||||||
| Electrical | Melbourne | 1860 | ||||||
| Mechanical | Springfield | 1860 | ||||||
| REPORT 191: NATED N1 – N6ENGINEERING STUDIES –PART-TIME | ||||||||
| N1- N3 fee per subject | 1060 | |||||||
| N4- N6 fee per subject | 1160 | |||||||
| Exam fee per subject | 320 | |||||||
| Installation Rules/Special Installation Rules (exam only) | 380 | |||||||
| REPORT 191: NATED N4 – N6BUSINESS & GENERAL STUDIES (Semester) | ||||||||
| PROGRAMME | CAMPUS | FEES | ||||||
| Marketing Man. | Springfield | 2360 | ||||||
| Public Relations | Springfield | 2360 | ||||||
| Human Resources Man. | Springfield | 2360 | ||||||
| Business Management | Springfield | 2360 | ||||||
| REPORT 191: NATED N4 – N6 BUSINESS & GENERAL STUDIES (Semester) |
||||||||
| PROGRAMME | CAMPUS | FEES | ||||||
| Public Management | Cato Manor | 2360 | ||||||
| Educare | Springfield | 2880 | ||||||
| (Intro) Art and Design | Centec | 3840 | ||||||
| Art and Design | Centec | 3840 | ||||||
| Financial Management | Centec | 2360 | ||||||
| Hospitality | Centec | 5340 | ||||||
| Tourism | Centec | 5200 | ||||||
| REPORT 191: NATED N4 – N6 BUSINESS & GENERAL STUDIES- PART TIME |
||||||||
| PROGRAMME | FEES | |||||||
| Educare | 5700 | |||||||
| Human Resources Management | 5700 | |||||||
| Financial Management | 6540 | |||||||
| Public Management | 5700 | |||||||
| |
||||||||
| SKILLS /UTILITY AND OTHER PROGRAMMES | ||||||||
| PROGRAMMES | DURATION | CAMPUS | FEES | |||||
| Bricklaying | 6 weeks | Melbourne | 3300 | |||||
| Electrical | 3 Months | Melbourne | 6550 | |||||
| IT Systems Development | YearCourse |
Melbourne | 18200 | |||||
| IT Systems Support | YearCourse | Melbourne | 18200 | |||||
| Plumbing | 6 weeks | Melbourne | 3300 | |||||
| Hair Care | Year Course | Melbourne | 6750 | |||||