University of South Africa Tuition Fees 2024
Successful applicants and re-registering students must register to study through Unisa in 2024. Applicants can only begin the registration process if they have received notification from Unisa that their application has been accepted. Re-registering students can begin the registration process after receiving their registration details from Unisa.
Registration for 2024 opens on 3 January 2024 (with some exceptions).
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R 735.00 | R 245.00 | R 490.00 | ||
S2 | R 735.00 | R 245.00 | R 490.00 | |||
YEAR | R 735.00 | R 245.00 | R 490.00 | |||
Module / Paper | S1 | R 1,470.00 | R 485.00 | R 985.00 | ||
S2 | R 1,470.00 | R 485.00 | R 985.00 | |||
YEAR | R 1,470.00 | R 485.00 | R 490.00 | R 495.00 | ||
Module | S1 | R 2,860.00 | R 945.00 | R 1,915.00 | ||
S2 | R 2,860.00 | R 945.00 | R 1,915.00 | |||
YEAR | R 2,860.00 | R 945.00 | R 955.00 | R 960.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R 720.00 | R 235.00 | R 485.00 | ||
S2 | R 720.00 | R 235.00 | R 485.00 | |||
YEAR | R 720.00 | R 235.00 | R 485.00 | |||
Module / Paper | S1 | R 1,440.00 | R 475.00 | R 965.00 | ||
S2 | R 1, 440.00 | R 475.00 | R 965.00 | |||
YEAR | R 1,440.00 | R 475.00 | R 480.00 | R 485.00 | ||
Module | S1 | R 2,800.00 | R 925.00 | R 1,875.00 | ||
S2 | R 2,800.00 | R 925.00 | R 1,875.00 | |||
YEAR | R 2,800.00 | R 925.00 | R 935.00 | R 940.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R 715.00 | R 235.00 | R 480.00 | ||
S2 | R 715.00 | R 235.00 | R 480.00 | |||
YEAR | R 715.00 | R 235.00 | R 480.00 | |||
Module / Paper | S1 | R 1,430.00 | R 470.00 | R 960.00 | ||
S2 | R 1,430.00 | R 470.00 | R 960.00 | |||
YEAR | R 1,430.00 | R 470.00 | R 480.00 | R 480.00 | ||
Module | S1 | R 2,780.00 | R 915.00 | R 1,865.00 | ||
S2 | R 2,780.00 | R 915.00 | R 1,865.00 | |||
YEAR | R 2,780.00 | R 915.00 | R 930.00 | R 935.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R 680.00 | R 225.00 | R 455.00 | ||
S2 | R 680.00 | R 225.00 | R 455.00 | |||
YEAR | R 680.00 | R 225.00 | R 455.00 | |||
Module / Paper | S1 | R 1,360.00 | R 450.00 | R 910.00 | ||
S2 | R 1,360.00 | R 450.00 | R 910.00 | |||
YEAR | R 1,360.00 | R 450.00 | R 455.00 | R 455.00 | ||
Module | S1 | R 2,640.00 | R 870.00 | R 1,770.00 | ||
S2 | R 2,640.00 | R 870.00 | R 1,770.00 | |||
YEAR | R 2,640.00 | R 870.00 | R 885.00 | R 885.00 |
CONTACT US FOR MORE DETAILS
University of South Africa
P O Box 392
Unisa
0003
Tel: 043 709 0431
Email: [email protected]
Tel: 047 531 5002
Fax: 047 531 5120
Email: [email protected]
Tel: 041 363 1070
Fax: 041 363 1071