University of Venda Tuition Fees 2024
ESTIMATION OF FEES PAYABLE PER ANNUM
SCHOOL OF HUMAN AND SOCIAL SCIENCES
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
CCBEN | Certificate Course in Business English | 10,590 | – | – | – |
CMU | Certicificate in Music | 17,610 | – | – | – |
Diploma | |||||
Pg.Dip. AS | Post Graduate Diploma in African Studies | 17,670 | – | – | – |
Pg.Dip. GS | Post Graduate Diploma in Gender Studies | 17,670 | – | – | – |
Undergraduate | |||||
Foundation Program | 8,150 | – | – | – | |
BA | Bachelor of Arts | 17,820 | 17,170 | 23,240 | – |
BAIR | BA in International Relations | 16,920 | 16,920 | 16,920 | – |
BMUS | Bachelor of Music | 17,820 | 20,550 | 20,580 | 20,550 |
BASW | BA in Social Work | 24,950 | 25,820 | 28,750 | 23,240 |
BA(YID) | Bachelor of Arts in Youth Development | 27,510 | 23,460 | 22,670 | 23,460 |
Postgraduate | |||||
BA(HONS) | Bachelor of Arts Honours | 14,110 | 7,160 | – | – |
Hons G.S | Bachelor Degree in Gender Studies Honours | 14,110 | 7,160 | – | – |
BA (Hons) AS | Bachelor of Arts Honours in African Studies | 14,110 | 7,160 | – | – |
MA | Master of Arts | 16,060 | 8,030 | – | – |
MA AS | Master of Arts in African Studies | 17,250 | 8,700 | – | – |
MGS | Masters Degree in Gender Studies | 17,250 | 8,700 | – | – |
PHD | Doctor of Philosophy | 19,160 | 9,530 | – | – |
PhD GS | Doctoral Degree in Gender Studies | 19,160 | 9,530 | – | – |
PhD AS | PhD in African Studies | 19,160 | 9,530 | – | – |
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Certificates | |||||
CME | Certificate in Music Education | 17,950 | – | – | – |
ACE | Advance Certificate in Education | 6,390 | – | – | – |
Diploma | |||||
DIP.ECE | Diploma in Early Childhood Education | 6,930 | – | – | – |
Dip Sc Lib | Diploma in School library and Information Science | 8,700 | 8,700 | – | – |
NPDE | National Professional Diploma in Education | 6,930 | 6,930 | – | – |
PGDE | Postgraduate Diploma in Education | 24,230 | – | – | – |
PGCE | Postgraduate Diploma in Curriculum Studies | 37,780 | – | – | – |
Undergraduate | |||||
BA(Ed) | Bachelor of Arts in Education(Agric, Music, Prim, Sec) | 21,110 | 16,920 | 18,070 | 17,910 |
B.Pre-Pri(Ed) | Bachelor of Pre-Primary Education | 19,040 | 25,710 | 29,210 | 19,750 |
BSc(Sc.Ed) | Bachelor of Science in Science Education | 17,400 | 19,860 | 22,080 | 19,970 |
Postgraduate | |||||
BED | Bachelor of Education | 14,130 | 7,150 | – | – |
MED | Master of Education | 16,060 | 8,030 | – | – |
MEDEM | Master of Education in Education Management | 16,060 | 8,030 | – | – |
PHD | Doctor of Philosophy | 19,160 | 9,530 | – | – |
3. SCHOOL OF MANAGEMENT SCIENCES
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Certificates | |||||
FPMS | Foundation Programme in Management Sciences | 10,590 | – | – | – |
CPHR | Certificate Programme in HR Management and Labour Relations | 10,590 | – | – | – |
Undergraduate | |||||
B. Admin | Bachelor of Administration (B. Admin) | 17,670 | 17,170 | 16,920 | – |
B.COM | Bachelor of Commerce (B Com | 20,540 | 18,800 | 16,920 | – |
Postgraduate | |||||
Badmin(Hons) | Honours Bachelor of Administration | 14,130 | 7,150 | – | – |
BCOM (HONS) | Honours Bachelor of Commerce | 14,130 | 7,150 | – | – |
MADMIN | Master of Administration | 17,250 | 8,700 | – | – |
MCOM | Master of Commerce | 17,250 | 8,700 | – | – |
MDM | Master of Development Management | 17,250 | 8,700 | – | – |
MMM | Master of Municipality Management | 17,250 | 8,700 | – | – |
MPM | Master of Public Management | 17,250 | 8,700 | – | – |
DADMIN | Doctor of Administration | 19,160 | 9,530 | – | – |
DCOM | Doctor of Commerce | 19,160 | 9,530 | – | – |
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Undergraduate | |||||
BA. CRM | Baccalaureus Artium (Juris Criminalis) BA (CRM) | 14,960 | 14,980 | 16,920 | – |
BA. LAW | Baccalaureus Artium (Legum) BA (LAW) | 14,960 | 26,320 | 25,920 | – |
LLB. NU | Baccalaureus Legum Undergraduate (LLB. NU) | 17,00 | 28,160 | 25,340 | 20,550 |
Postgraduate | |||||
BA. (Hons) CRM | Honours Bachelor of Arts in Criminal Justice | 14,130 | 7,150 | – | – |
LLM | Master of Human Rights Law | 17,250 | 8,700 | – | – |
PHD | Doctor of Philosophy | 19,160 | 9,530 | – | – |
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Certificates | |||||
SCC | Certificate in Sport Coaching | 20,990 | – | – | – |
SMC | Certificate in Sport Management | 20,990 | – | – | – |
Diploma | |||||
Dip PDM | Health Management | 20,990 | – | – | – |
PDC | Advance Diploma in Community Health | 19,160 | 28,160 | – | – |
Dip Nad | Diploma in Nursing Administration | 27,400 | – | – | – |
Dip Ned | Diploma in Nursing Education | 22,130 | 26,360 | – | – |
Dip Nsc | Diploma in Nursing Science | 18,450 | 24,190 | – | – |
Dipnpn | Diploma in Psychiatric Nursing | 15,230 | – | – | – |
Dipnut | Diploma in Community Nutrition | 20,500 | – | – | – |
Undergraduate | |||||
Bcurns | Baccalaureus Curationis (Nursing Science) | 31,160 | 30,300 | 23,330 | 18,150 |
Bcur (Prax Ext) | Baccalaureus Curations (Praxis Extensa) | 29,810 | 28,160 | 19,280 | – |
BSc Bpt | Bachelor of Science in Physiotherapy | 19,930 | 19,710 | 24,660 | 30,510 |
BScnut | Bachelor of Science in Nutrition | 30,720 | 25,950 | 23,450 | 19,960 |
B. Psych | Baccalaureus Psychologiae | 9,940 | 16,920 | 16,270 | 19,700 |
BSBK | Bachelor of Science in Biokinetics | 24,510 | 28,010 | 27,310 | 36,120 |
BSRL | Bachelor of Science n Recreation and Leisure Studies | 23,960 | 26,580 | 28,160 | 31,610 |
BSSS | Bachelor of Science in Sport Science | 26,700 | 28,010 | 27,270 | 36,120 |
Postgraduate | |||||
BCur (Hons) | Honours Baccalaureus Curationis (Community Health) | 14,130 | 7,150 | – | – |
HONNED | Honours Baccalaureus Curationis (Education) | 14,130 | 7,150 | – | – |
HONNAD | Honours Baccalaureus Curationis (Administration) | 14,130 | 7,150 | – | – |
HONCNT | Bachelor of Science Honours (Community Nutrition) | 14,130 | 7,150 | – | – |
BA Psych Hons | Bachelor of Arts in Psychology Honours | 14,130 | 7,150 | – | – |
Mcur | Magiser Curationis | 17,250 | 8,700 | – | – |
MPH | Master in Public Health | 17,250 | 8,700 | – | – |
Mscnut | Master Science in Public Nutrition | 17,250 | 8,700 | – | – |
MPSY | Master of Arts Psychology | 17,250 | 8,700 | – | – |
Dcur | Doctor Curationis | 19,160 | 9,530 | – | – |
6. SCHOOL OF AGRICULTURE, RURAL DEVELOPMENT AND FORESTRY
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Diploma | |||||
Dip WMF | Diploma in Women Development and Micro-Finance | 7,470 | 11,280 | – | – |
Undergraduate | |||||
BAGRIC | Bachelor of Agriculture | 17,660 | 20,280 | 15,970 | 20,750 |
BSCAGRIC | Bachelor of Science in Agriculture | 20,060 | 23,370 | 14,420 | 22,730 |
BFECS | Bachelor of Family Ecology and Consumer Science | 17,190 | 16,940 | 16,910 | – |
BAGBM | Bachelor of Agribusiness Management | 15,550 | 18,780 | 16,950 | 23,360 |
BSCFST | Bachelor of Science in food science and Technology | 21,090 | 21,260 | 16,430 | 23,000 |
BSCFOR | Bachelor of Science in Forestry | 19,870 | 15,250 | 20,500 | 20,750 |
Postgraduate | |||||
Bsc (Hons) Agric | Bachelor Agric Honours | 14,130 | 7,150 | – | – |
Master of Science in Agriculture | 17,250 | 8,700 | – | – | |
PHP (AGR) | Doctor of Philosophy in Agriculture | 19,160 | 9,530 | – | – |
7. SCHOOL OF ENVIRONMENTAL SCIENCES AND ENGINEERING
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Undergraduate | |||||
BESc | Bachelor of Earth Sciences | 20,310 | 20,650 | 16,430 | – |
BEnv Sc | Bachelor of Environmental Science | 20,310 | 20,650 | 16,430 | – |
BEnvM | Bachelor of Environmental Management | 20,920 | 30,620 | 29,580 | 20,770 |
BESc. HWR | Bachelor of Earth Sciences in Hydrology and Water Resources | 20,920 | 18,410 | 26,320 | 20,660 |
BESc. MEG | Bachelor of Earth Sciences in Mining and Environmental | 18,210 | 27,400 | 28,160 | 22,620 |
BSc. MS | Bachelor of Science in Mine Surveying | 20,660 | 23,240 | 28,160 | 22,620 |
BURP | Bachelor of Urban and Regional Planning | 22,790 | 25,810 | 26,310 | 22,580 |
Postgraduate | |||||
Benv ScH | Bachelor of Environmental Sciences Honours | 14,130 | 7,150 | – | – |
BEHURP | Bachelor of Enviromental Sciences Honours(URP) | 14,130 | 7,150 | – | – |
BEHERM | Bachelor of Environmental Sciences Honours (ERM) | 14,130 | 7,150 | – | – |
M EnvS | Master of Environmental Sciences (By reearch and Dissertation only) | 17,250 | 8,700 | – | – |
M EnvS | Master of Environmental Sciences (By Coursework only) | 17,250 | 8,700 | – | – |
M EnvM | Master of Environmental Management (By thesis only) | 17,250 | 8,700 | – | – |
M.Esc HWR | Master of Earth Science in Hydrology (By thesis only) | 17,250 | 8,700 | – | – |
M.Esc MEG | Master of Earth Science in Geology (By thesis only) | 17,250 | 8,700 | – | – |
PhD | Doctor of Philosophy in Geography | 19,160 | 9,530 | – | – |
PhD | Doctor of Philosophy in Environmental Sciences | 19,160 | 9,530 | – | – |
PhD | Doctor of Philosophy in Environmental Sciences (Hydrology) | 19,160 | 9,530 | – | – |
8. SCHOOL OF MATHEMATICAL AND NATURAL SCIENCES
Code | Certificates | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Undergraduate | |||||
Foundation Programme | 9,310 |
–
|
– | – | |
BSc | Bachelor of Science Biochemistry, Microbiology, Botany, Zoology, Chemistry, Aquatic Biology, Maths, Stats, Computer Science, Physics | 23,630 | 26,930 | 18,670 |
–
|
Postgraduate | |||||
BSc(Hons) | Bachelor of Science Honours | 14,130 | 7,150 | – | – |
MSc | Master of Science | 17,250 | 8,700 | – | – |
PhD | Doctor of Philosophy | 19,160 | 9,530 | – | – |
CONTACT US FOR MORE DETAILS
Postal Address:
University of Venda,
Private Bag X5050,
Thohoyandou,
Limpopo Province,
0950
Physical Address:
University of Venda,
University Road,
Thohoyandou,
Limpopo Province,
0950,
South Africa
- Telephone: +27 15 962 8000
- Fax: +27 15 962 4749
- E-mail: [email protected]
- Admission Enquiries
- Telephone: +27 15 962 8531
- Fax: +27 15 962 4749
- E-mail: [email protected]