University of the Witwatersrand Term Date 2024
2024 – University Term Dates
Activity | Dates |
Registration | Monday 09 January – Friday 03 February |
Orientation | Sunday 29 January – Friday 03 February |
First teaching block | Monday 06 February – Friday 24 March (34 days) |
Mid-term Vacation/Study/Research break | Saturday 25 March – Sunday 02 April (9 days) |
Second teaching block | Monday 03 April – Friday 19 May (31 days) |
Examinations | Wednesday 24 May – Friday 23 June (22 days) |
Winter Vacation/Study/Research break | Saturday 24 June – Sunday 23 July (30 days) |
Third teaching block | Monday 24 July – Friday 08 September (34 days) |
Mid-term Vacation/Study/Research break | Saturday 09 September – Sunday 17 September (9 days) |
Fourth teaching block | Monday 18 September – Tuesday 31 October (31 days) |
Examinations | Friday 03 November – Thursday 30 November (20 days) |
Summer Vacation/Study/Research break | Fri 01 December |
Please note: The Faculty of Health Sciences’ term dates differ from those of the University and they may commence with lectures as early as the first working day in January.
Consult the University’s website for more detailed information about dates of registration for different cohorts of students.
Public and religious holidays/holydays recognised by the University in 2024
<<<<<<<<
Date | Name of holiday | University status |
Sunday 1 January | New Year’s Day | University closed |
Monday 2 January | Public Holiday | University closed |
Tuesday 21 March | Human Rights Day | University closed |
Tuesday 11 April | Pesach (day 1)** | |
Wednesday 12 April | Pesach (day 2)** | |
Friday 14 April | Good Friday | University closed |
Monday 17 April | Family Day Pesach (day 7)** |
University closed |
Tuesday 18 April | Pesach (day 8)** | |
Thursday 27 April | Freedom Day | University closed |
Monday 1 May | Workers’ Day | University closed |
Saturday 27 May | First day of Ramadan* | |
Wednesday 31 May | Shavuoth** | |
Thursday 1 June | Shavuoth** | |
Friday 16 June | Youth Day | University closed |
Monday 26 June | Eid-ul-Fitr* | |
Wednesday 9 August | National Women’s Day | University closed |
Friday 01 September | Eid-ul-Adha* | |
Thursday 21 September | Rosh Hashanah (day 1)** | |
Friday 22 September | Rosh Hashanah (day 2)** | |
Sunday 24 September | Heritage Day | University closed |
Monday 25 September | Public Holiday | University closed |
Saturday 30 September | Yom Kippur** | |
Thursday 5 October | Succot (day 1)** | |
Friday 6 October | Succot (day 2)** | |
Thursday 12 October | Sh’mini Atzeret ** | |
Friday 13 October | Simchat Torah** | |
Wednesday 18 October | Diwali (South India) | |
Thursday 19 October | Diwali (North India) | |
Saturday 16 December | Day of Reconciliation | University closed |
Monday 25 December | Christmas Day | University closed |
Tuesday 26 December | Day of Goodwill | University closed |
* = Islamic Holy Day – commences the previous evening; exact date depends on sighting of new moon
** = Jewish Holy Day – commences the previous evening
School Term Dates in 2024
Term | All Provinces |
Term 1 | 18 January – 31 March |
Term 2 | 10 April – 23 June |
Term 3 | 17 July – 29 September |
Term 4 | 09 October – 06 December |
– See more at: https://www.wits.ac.za/students/academic-matters/term-dates/2024/#sthash.JMkJ9s5J.dpuf