Waterberg College Courses
COURSES/PROGRAMMES OFFERED
To live up to our vision: The leader in life-long learning and marketable skills, Waterberg TVET College offers various courses/programmes.
| National Certificate (Vocational)A learner will qualify for a National Certificate (Vocational) after completion of Level 2 – Level 4. Entry Level: Grade 9 or equivalent qualification | ||
| COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION | 
| Office Administration | Business Studies Centre | 1 year per level | 
| Finance, Economics and Accounting | Business Studies Centre | 1 year per level | 
| Engineering and Related Design(Auto Motive Repair or Welding) | Engineering and Skills Training Centre | 1 year per level | 
| Hospitality | IT and Computer Science Centre | 1 year per level | 
| Information Technology | IT and Computer Science Centre | 1 year per level | 
| Primary Agriculture | IT and Computer Science Centre | 1 year per level | 
| Marketing | Business Studies Centre | 1 year per level | 
| Tourism | IT and Computer Science Centre | 1 year per level | 
| Civil Engineering Construction (Plumbing) | Engineering and Skills Training Centre | 1 year per level | 
| Electrical Infrastructure Construction | Engineering and Skills Training Centre | 1 year per level | 
| Primary Health | Business Studies Centre | 1 year per level | 
| NATED (Business) | ||
| COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION | 
| Business Management | Business Studies Centre | 1 semester per level (N4-N6) | 
| Management Assistant | Business Studies Centre | 1 semester per level (N4-N6) | 
| NATED (Engineering | ||
| COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION | 
| Engineering (Mechanical) | Engineering and Skills Training Centre | 1 trimester per level (N1-N3) | 
| Engineering (Water and Waste) | IT and Computer Science Centre | 1 trimester per level (N1-N3) | 
Part Time Courses:
| International Qualitifications in Hospitality | ||
| COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION | 
| CITY AND GUILDS CERTIFICATE | Hotel School | 6 months | 
| CITY AND GUILDS DIPLOMA | Hotel School | 2-years | 
| CITY AND GUILDS ADVANCE DIPLOMA | Hotel School | 2-years | 
| Statement of result from Department of Education and College Certificate after completion of each level. | ||
| Pastel Accounting | Business Studies Centre | 15 weeks (2 days per week for 2 hours) | 
| Pastel Payroll | Business Studies Centre | 8 weeks (2 days per week for 2 hours) | 
| International Certification | ||
| COURSE/PROGRAMME OFFERED | CENTRE WHERE COURSE IS BEING OFFERED | DURATION | 
| ICDL (International Computer Drivers License) | Business Studies Centre Engineering and Skills Training Centre IT and Computer Science Centre | 15 weeks per module |