WSU Application Requirements
EDUCATION PROGRAMME REQUIREMENTS
Admission into undergraduate programmes
For all Bachelor’s Degree programmes, only applicants whose National Senior Certificate (NSC) results indicate that the learner has met the requirements for admission into Bachelor’s Degree, that is Bachelors’ endorsement, may be admitted. In the case of the old Senior Certificate, only applicants with a Matriculation Exemption endorsement will be considered for admission.
Admission Point System (APS)
The Education programme endeavours to use a point system for admissions. The achievement levels are then translated into points for each NSC subject. Points will be used to calculate the total Admission Point Score (APS).
• The minimum APS required for likely admission into Diploma programmes (ND ABET and ULME) shall be 20.
• The minimum APS required for a Bachelor’s degree is 26.
The Education Admissions Committee considered the administration of admission point score as proposed by HESA. The Committee appreciates the breakdown made in the achievement levels as this advantages a student whose performance is better than others.
On the basis of the HESA proposal the points will be awarded as in the following example:
NSC percentage per subject points
NSC percentage per subject |
Points |
91% |
8.1 |
86% |
7.6 |
82% |
7.2 |
79% |
6.9 |
64% |
5.4 |
55% |
4.5 |
43% |
3.3 |
39% |
2.9 |
31% |
2.1 |
30% |
2.0 |
29% |
1.9 |
28% |
1.8 |
27% |
1.7 |
26% |
1.6 |
25% |
1.5 |
The purpose of the above split will assist departments in admitting students according to their performance as opposed to the previous point system where a learner who scores 70% and the one who scores 79% would both attain 6 points.
It should be noted that the above scoring system excludes Life Orientation and Mathematical Literacy. Points for these two are allocated as follows:
NSC percentage per subject points
NSC percentage per subject |
Points |
90-100% |
5 |
80-89% |
4 |
70-79% |
3 |
60-79% |
2 |
40-49% |
0 |
30-39% |
0 |
0-29% |
0 |
Admission requirements per programme
Programme | Campus | Minimum requirements for matriculation | Minimum requirements for NSC |
University Licenciate in Music Education (ULME) | Mthatha: NMD | Senior Certificate with symbol E-S and Grade VTheory Certificate from any recognised Music Institution e.g UNISA, Trinity College and the Associated Board of the Royal School of Music.Students who did not study Music at High School will be subjected to interviews/auditions. | NSC rating of at least 3 (40 –49%) for Music (students who have done and at Grade 12) and at least 4 (50 – 59%) for any other school subject to be taken as a major. Students who did not study Music at High School will be subjected to interviews/auditions. |
National Diploma(ABET) | Butterworth:IbikaMthatha:Zamukulungisa | A Senior certificate with E (HG) and D (SG) in English and a pass in any other three/four school subject. | NSC rating of at least 3 (40 – 49%) for any of the following subjects: History, geography, Agriculture, Mathematics or Mathematical Literacy, Life Sciences, Physical Sciences. |
B Ed (FET) Humanities | Mthatha: NMD | Senior certificate inHumanities with at leasttwo subjects with E(HG) and two subjectswith D (SG) and a passin any other two schoolsubjects. | NSC achievement rating of at least 4 (50 – 59%) for any four NSC Subjects, two of which should be taken asMajors for the programme.NCS rating of at least 5 (60 – 69%) for English if it is to be taken as a Major subject and NSC rating of at least 3 (40 – 49%) if not to be taken as a Major, which is the language of learning and teaching at WSU and a pass in any other school subject. |
B Ed FET Natural Sciences | Mthatha: NMD | Senior certificate with Matriculation Exemption.At least E (HG) or D (SG)in Mathematics and in any other two Science Subjects and a pass in any other two or three school subjects. | NSC achievement rating of at least 4 (50 – 59%) for Mathematics and 4 (50 – 59%) for either Life Sciences or Physical Sciences provided one of them will not be taken as a major. The one that will not be taken as a major may be 3 (40 – 49%). A requirement for all the majors is at least 4 (50- 59%). NSC rating of at least 3 (40 – 49%) for English which is the language of learning and teaching at WSU and a pass in any other two or three school subjects. |
B Ed (FET) EMS | Butterworth:IbikaMthatha:NMD andZamukulungisa | Senior certificate with Matriculation Exemption.At least two subjects with E (HG) and two subjects with D (SG) in any of the Business, Commerce and Management Science field and a pass in any other one or two school subjects | NSC achievement rating of at least 4 (50 – 59%) in any four NSC subjects, at least two from BCM Learning Field, or Computer Applications Technology. NSC rating of at least 3 (40 – 49%) for English which is the language of learning and teaching at WSU and a pass in any other school subject. |
B Ed (FET) Consumer Sciences | Mthatha:Zamukulungisa | Senior certificate with Matriculation Exemption.At least two subjects with E (HG) and two subjects with D (SG) from Consumer Studies, Hospitality Studies, Tourism, Home Economics and Needlework and Clothing and a pass in any other one or two school subjects. | NSC achievement rating of at least 4 (50 – 59%) in any four NSC subjects, two of which should be from the Service Learning Field (Consumer Studies, Hospitality Studies, Tourism, Home Economics and Needlework and Clothing) and are to be taken as Majors for the programme. NSC rating of at least 3 (40 – 49%) for English which is the language of learning and teaching at WSU and a pass in any other school subject. |
B Ed Technical Education | Butterworth:Ibika | Matriculation Exemption.At least two subjects with E (HG) and two subjects with D (SG) in the approved Technical subjects (Mechanical Technology, Civil Technology, Electrical Technology, EGD) and a pass in any other one or two school subjects. | Senior certificate with NSC achievement rating of at least 4 (50 – 59%) in any four NSC subjects, which should include Physical Sciences, at least 3 (40 – 49%) for Mathematics. Applicants with at least 4 (50-59%) in two or more of the approved Technical subjects (Mechanical Technology, Civil Technology, Electrical Technology and EGD) will receive first preference. NSC rating of at least 3 (40 – 49%) for English which is the language of learning and teaching at WSU and a pass in any other two or three school subjects. |
B Ed FET Arts and Culture | Mthatha: NMD | Senior certificate with Matriculation Exemption.At least two subjects with E (HG) and two subjects with D (SG) from the Arts and Culture Learning Field and a pass in any other two school subjects. | NSC achievement rating of at least 4 (50 – 59%) in any four NSC subjects, one of which should be taken as a Major with Music for the programme. If English is taken as a major, it should be at least at level 5. NSC rating of at least 3 (40 – 49%) for English which is the language of learning and teaching at WSU and a pass in any other school subject. |
Bachelor of Social Science | Mthatha: NMD | Senior certificate with at least two E (HG) in and two D (SG) in school subjects. | NSC achievement rating of at least 4 (50 – 59%) for any four NSC Subjects. In the event that English is not one of the four NSC subjects a rating of at least 3 (40 – 49%) for English (if not to be taken as a Major) is required, which is the language of learning and teaching at WSU. If English is taken as a major, it should at least be at level 5. |
PROGRAMME CAMPUS MINIMUM
Admission of FET college students
Diploma: the minimum admission requirement is a National Certificate (Vocational) Level 4 issued by Council for General and Further Education and Training. A student must have achieved at least 40% in three fundamental subjects including English and at least 50% in three compulsory vocational subjects.
Bachelor’s Degree: the minimum admission requirement is a National Certificate (Vocational) Level 4 issued by Council for General and Further Education and Training. A student must have achieved at least 50% in three fundamental subjects including English and at least 60% in four compulsory vocational subjects.